Talk:European Data Point Methodology V2.0
From XBRLWiki
(Difference between revisions)
Revision as of 13:14, 23 August 2013 (edit) Thierry.Declerck (Talk | contribs) ← Previous diff |
Revision as of 13:24, 23 August 2013 (edit) Thierry.Declerck (Talk | contribs) Next diff → |
||
Line 2: | Line 2: | ||
=== Comment-01 === | === Comment-01 === | ||
- | Or better "Introduction" for section title? (comment "b" in the file Comments about CEN/TC XBRL) | + | [TD] Or better "Introduction" for section title? (comment "b" in the file Comments about CEN/TC XBRL) |
+ | |||
+ | === Comment-02 === | ||
+ | [TD] Ignacio suggests here to repleace the sentence above the comment with: | ||
+ | "In the DataPointModel a Hierarchy forms are sets of concepts of a domain (DefinedMembers) of a dimension (EnumerableDimension) arranged in a hierarchical disposition." | ||
+ | Myself I note a problem with the expression: "a Hierarchy forms are sets" (shoudl it bee "a Hierarchy forms sets ..."? | ||
+ | |||
+ | === Comment-03 === | ||
+ | === Comment-04 === | ||
+ | === Comment-05 === | ||
+ | === Comment-06 === | ||
+ | === Comment-07 === | ||
+ | === Comment-08 === | ||
+ | === Comment-09 === | ||
+ | === Comment-10 === | ||
+ | === Comment-11 === | ||
+ | === Comment-12 === | ||
+ | === Comment-13 === | ||
+ | === Comment-14 === | ||
+ | === Comment-15 === | ||
+ | === Comment-16 === |
Revision as of 13:24, 23 August 2013
Contents |
Comments
Comment-01
[TD] Or better "Introduction" for section title? (comment "b" in the file Comments about CEN/TC XBRL)
Comment-02
[TD] Ignacio suggests here to repleace the sentence above the comment with: "In the DataPointModel a Hierarchy forms are sets of concepts of a domain (DefinedMembers) of a dimension (EnumerableDimension) arranged in a hierarchical disposition." Myself I note a problem with the expression: "a Hierarchy forms are sets" (shoudl it bee "a Hierarchy forms sets ..."?