ShenzhenStockExchange
From XBRLWiki
Revision as of 08:57, 9 October 2010 (edit) Donny (Talk | contribs) (Create a new page for Shenzhen Stock Exchange project by Donny.) ← Previous diff |
Revision as of 08:58, 9 October 2010 (edit) Donny (Talk | contribs) Next diff → |
||
Line 1: | Line 1: | ||
- | Shenzhen Stock Exchange has done a lot of in-depth study for XBRL, and actively participate in the standard-setting work of "information disclosure electronic specification of listed companies" lead by CSRC. | + | Shenzhen Stock Exchange has done a lot of in-depth study for XBRL, and actively participate in the standard-setting work of "information disclosure electronic specification of listed companies" lead by CSRC. |
- | In June 2003, in order to promote XBRL standard application in disclosure of information, Shenzhen Stock Exchange set up project team of "XBRL and listed companies and information disclosure electronic specification of listed companies", that set up experts from corporate governance, the development of laws and regulations, information advice, technical, etc. The project team research the technology route of " specification " , first proposed idea that introduce XBRL standard in setting " specification " analysis of the early business and technical structure, and form discussion paper of " specification "; the project team carry out the separation and definition for periodic reports information disclosure of listed companies and accounting statement of commercial , to form the key technical documentation of core categories of "specification" and periodic reports classification , as well as writing the first draft of " specification ", submitted to the XBRL working group held a second meeting to discuss the work in the September 2003; the formation and revised of end of the submitted " specification " based the project team work of the Shenzhen Stock Exchange. | + | In June 2003, in order to promote XBRL standard application in disclosure of information, Shenzhen Stock Exchange set up project team of "XBRL and listed companies and information disclosure electronic specification of listed companies", that set up experts from corporate governance, the development of laws and regulations, information advice, technical, etc. The project team research the technology route of " specification " , first proposed idea that introduce XBRL standard in setting " specification " analysis of the early business and technical structure, and form discussion paper of " specification "; the project team carry out the separation and definition for periodic reports information disclosure of listed companies and accounting statement of commercial , to form the key technical documentation of core categories of "specification" and periodic reports classification , as well as writing the first draft of " specification ", submitted to the XBRL working group held a second meeting to discuss the work in the September 2003; the formation and revised of end of the submitted " specification " based the project team work of the Shenzhen Stock Exchange. |
- | In June 2003, Shenzhen Stock Exchange built a live application for public Using XBRL. Please visit [http://xbrl.cninfo.com.cn/ Listed Company Information Service Platform Using XBRL] to experience it. | + | In June 2003, Shenzhen Stock Exchange built a live application for public Using XBRL. Please visit [http://xbrl.cninfo.com.cn/ Listed Company Information Service Platform Using XBRL] to experience it. |
- | More information about Shenzhen Stock Exchange, Please visit the website [http://www.szse.cn/main/en/ Shenzhen Stock Exchange ]. | + | More information about Shenzhen Stock Exchange, Please visit the website [http://www.szse.cn/main/en/ Shenzhen Stock Exchange ]. |
Revision as of 08:58, 9 October 2010
Shenzhen Stock Exchange has done a lot of in-depth study for XBRL, and actively participate in the standard-setting work of "information disclosure electronic specification of listed companies" lead by CSRC.
In June 2003, in order to promote XBRL standard application in disclosure of information, Shenzhen Stock Exchange set up project team of "XBRL and listed companies and information disclosure electronic specification of listed companies", that set up experts from corporate governance, the development of laws and regulations, information advice, technical, etc. The project team research the technology route of " specification " , first proposed idea that introduce XBRL standard in setting " specification " analysis of the early business and technical structure, and form discussion paper of " specification "; the project team carry out the separation and definition for periodic reports information disclosure of listed companies and accounting statement of commercial , to form the key technical documentation of core categories of "specification" and periodic reports classification , as well as writing the first draft of " specification ", submitted to the XBRL working group held a second meeting to discuss the work in the September 2003; the formation and revised of end of the submitted " specification " based the project team work of the Shenzhen Stock Exchange.
In June 2003, Shenzhen Stock Exchange built a live application for public Using XBRL. Please visit Listed Company Information Service Platform Using XBRL to experience it.
More information about Shenzhen Stock Exchange, Please visit the website Shenzhen Stock Exchange .